2020 Summer Open Tourney | ||||||||||
5 Fish limit | penalty: dead=0.25, late=1/min, short=1 | |||||||||
Team | # | CK IN | POT $ | CK OT | # fish | GROSS WGT | pen- alty | NET WGT | Place / Pay | BIG FISH |
Toby Hines / Brian Gray | 1 | 5 | 14.54 | 1 | 3.76 | |||||
Dan Jacobus / Drew Dixon | 2 | 5 | 10.21 | 4 | ||||||
Duane Edel / Brandon Edel | 3 | 5 | 11.8 | 2 | ||||||
Charles McCurry / POPS McCurry | 4 | |||||||||
Fred Needham / Lee Chambers | 5 | 1 | 1.61 | 7 | ||||||
John Pipken / John Edwards | 6 | 2 | 3.69 | 6 | ||||||
Trent Holland / Justin DeGusman | 7 | 3 | 4.17 | 5 | ||||||
Chris Carpenter | 8 | |||||||||
Luke Sines / Aubrey Merritt | 9 | |||||||||
Brian Bostleman / Vern Anderson | 10 | |||||||||
David Brown / Jordan Estepp | 11 | 5 | 3 | |||||||
12 |