| RANK | SEVEN HIGHEST SUMMER SERIES SCORES | BOAT# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
| 1 | Duane Edel (m), Brandon Edel (m) ss | 17 | 10.00 | 7.86 | 7.45 | 7.12 | 6.50 | 6.49 | 5.30 | 50.72 |
| 2 | Travis Delinde (m), Kyle Maas () ss | 14 | 10.03 | 7.63 | 7.38 | 6.19 | 5.91 | 5.33 | 5.20 | 47.67 |
| 3 | Kevin Kuntz (m), Rocky Davis (m) ss | 4 | 9.84 | 7.78 | 7.56 | 5.64 | 5.45 | 5.00 | 4.55 | 45.82 |
| 4 | Mike Black (m), Braden Chunn (m) ss | 5 | 9.03 | 7.39 | 6.15 | 6.00 | 5.33 | 4.45 | 4.28 | 42.63 |
| 5 | Brian Bostelman (m), Vern Anderson (m) ss | 18 | 8.58 | 5.50 | 5.35 | 5.26 | 4.92 | 4.88 | 4.81 | 39.30 |
| 6 | Stacey Thurman (m), Tommy Swint (m) ss | 9 | 6.21 | 4.93 | 4.83 | 4.76 | 4.71 | 4.50 | 3.04 | 32.98 |
| 7 | Jeff Searcy (m), Derek Vandercook (m) ss | 22 | 6.55 | 6.48 | 6.36 | 5.43 | 4.82 | 2.96 | 32.60 | |
| 8 | Trent Holland (m), Coby Traughber (m) ss | 6 | 7.50 | 6.27 | 6.00 | 5.79 | 3.49 | 1.37 | 30.42 | |
| 9 | Stevie Ray Anderson (m), () ss | 26 | 6.70 | 5.12 | 4.67 | 2.91 | 2.90 | 2.79 | 25.09 | |
| 10 | Connor Newton (m), Jeremy Newton (m) ss | 10 | 7.60 | 6.42 | 5.83 | 3.49 | 1.39 | 24.73 | ||
| 11 | Jonathan Jackson (m), Jason Whiticker () ss | 1 | 7.00 | 4.69 | 3.91 | 3.13 | 2.16 | 1.49 | 22.38 | |
| 12 | Joseph Carpenter (m), Aubrey Merrit (m) ss | 12 | 4.91 | 4.56 | 3.45 | 3.19 | 2.53 | 2.26 | 1.44 | 22.34 |
| 13 | Austin Philips (m), Dustin Bargo (m) ss | 27 | 4.47 | 4.35 | 3.46 | 3.15 | 15.43 | |||
| 14 | Charles McCurry (m), John Pipkin (m) ss | 11 | 7.35 | 6.75 | 14.10 | |||||
| 15 | Mike Jackson (m), David Bebout (m) ss | 2 | 8.74 | 2.69 | 1.30 | 12.73 | ||||
| 16 | Clyde Byrd (m), () ss | 7 | 3.86 | 3.46 | 2.59 | 1.25 | 11.16 | |||
| 17 | Roger Bernard (m), Rodney Allison (m) ss | 20 | 5.51 | 3.67 | 1.76 | 10.94 | ||||
| 18 | Brent Fuqua (m), Kenny Bald () ss | 15 | 4.41 | 3.90 | 2.51 | 10.82 | ||||
| 19 | Johnny Owens (m), Peyton (m) ss | 23 | 4.19 | 4.19 | ||||||
| 20 | Daniel Baldwin (m), () ss | 30 | 1.31 | 1.31 |
