| RANK | SEVEN HIGHEST SUMMER SERIES SCORES | BOAT# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
| 1 | Travis Delinde (m), Kyle Maas () ss | 14 | 10.03 | 5.33 | 15.36 | |||||
| 2 | Stacey Thurman (m), Tommy Swint (m) ss | 9 | 4.93 | 4.83 | 3.04 | 12.80 | ||||
| 3 | Mike Black (m), Braden Chunn (m) ss | 5 | 7.39 | 4.45 | 11.84 | |||||
| 4 | Duane Edel (m), Brandon Edel (m) ss | 17 | 7.12 | 2.75 | 1.39 | 11.26 | ||||
| 5 | Kevin Kuntz (m), Rocky Davis (m) ss | 4 | 5.64 | 5.45 | 11.09 | |||||
| 6 | Jeff Searcy (m), Derek Vandercook (m) ss | 22 | 5.43 | 4.82 | 10.25 | |||||
| 7 | Joseph Carpenter (m), Aubrey Merrit (m) ss | 12 | 4.56 | 3.45 | 1.44 | 9.45 | ||||
| 8 | Trent Holland (m), Coby Traughber (m) ss | 6 | 7.50 | 1.37 | 8.87 | |||||
| 9 | Charles McCurry (m), John Pipkin (m) ss | 11 | 7.35 | 7.35 | ||||||
| 10 | Roger Bernard (m), Rodney Allison (m) ss | 20 | 5.51 | 1.76 | 7.27 | |||||
| 11 | Brian Bostelman (m), Vern Anderson (m) ss | 18 | 4.88 | 4.88 | ||||||
| 12 | Austin Philips (m), Dustin Bargo (m) ss | 27 | 3.46 | 3.46 | ||||||
| 13 | Stevie Ray Anderson (m), () ss | 26 | 2.90 | 2.90 | ||||||
| 14 | Brent Fuqua (m), Kenny Bald () ss | 15 | 2.51 | 2.51 | ||||||
| 15 | Clyde Byrd (m), () ss | 7 | 1.25 | 1.25 | ||||||
| 16 | Johnny Owens (m), Peyton (m) ss | 23 | 0.00 | |||||||
| 16 | Chip Hearn (m), Joe Haubenreich (m) ss | 28 | 0.00 | |||||||
| 16 | Daniel Baldwin (m), () ss | 30 | 0.00 |
