| 2023 Open #3 April 29th Tims Ford Lake Safe light to 2PM | |||||
| 5 fish limit | |||||
| TEAM | # | # FISH | WEIGHT | PLACE | BIG FISH |
| Mark Edelman | 1 | 0 | 0 | 6 | |
| Trent/Coby | 2 | 3 | 10.08 | 2 | |
| Dan Jacobus | 3 | 2 | 4.37 | 5 | |
| Justin/Tim | 4 | 3 | 10.93 | 1 | 5.80 |
| Landon/Nate | 5 | 2 | 4.52 | 4 | |
| Lena/Charles | 6 | 0 | 0 | 6 | |
| Brian/Vern | 7 | 3 | 7.85 | 3 |
