| RANK | SEVEN HIGHEST SUMMER SERIES SCORES | BOAT# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
| 1 | Travis Delinde (m), Kyle Maas () ss | 14 | 10.03 | 6.19 | 5.33 | 21.55 | ||||
| 2 | Mike Black (m), Braden Chunn (m) ss | 5 | 7.39 | 6.00 | 4.45 | 17.84 | ||||
| 3 | Stacey Thurman (m), Tommy Swint (m) ss | 9 | 4.93 | 4.83 | 4.76 | 3.04 | 17.56 | |||
| 4 | Jeff Searcy (m), Derek Vandercook (m) ss | 22 | 6.36 | 5.43 | 4.82 | 16.61 | ||||
| 5 | Charles McCurry (m), John Pipkin (m) ss | 11 | 7.35 | 6.75 | 14.10 | |||||
| 6 | Joseph Carpenter (m), Aubrey Merrit (m) ss | 12 | 4.56 | 3.45 | 3.19 | 1.44 | 12.64 | |||
| 7 | Duane Edel (m), Brandon Edel (m) ss | 17 | 7.12 | 2.75 | 1.39 | 11.26 | ||||
| 8 | Kevin Kuntz (m), Rocky Davis (m) ss | 4 | 5.64 | 5.45 | 11.09 | |||||
| 9 | Brian Bostelman (m), Vern Anderson (m) ss | 18 | 4.88 | 4.81 | 9.69 | |||||
| 10 | Trent Holland (m), Coby Traughber (m) ss | 6 | 7.50 | 1.37 | 8.87 | |||||
| 11 | Roger Bernard (m), Rodney Allison (m) ss | 20 | 5.51 | 1.76 | 7.27 | |||||
| 12 | Stevie Ray Anderson (m), () ss | 26 | 2.90 | 2.79 | 5.69 | |||||
| 13 | Austin Philips (m), Dustin Bargo (m) ss | 27 | 3.46 | 3.46 | ||||||
| 14 | Brent Fuqua (m), Kenny Bald () ss | 15 | 2.51 | 2.51 | ||||||
| 15 | Daniel Baldwin (m), () ss | 30 | 1.31 | 1.31 | ||||||
| 16 | Clyde Byrd (m), () ss | 7 | 1.25 | 1.25 | ||||||
| 16 | Chip Hearn (m), Joe Haubenreich (m) ss | 28 | 1.25 | 1.25 | ||||||
| 16 | Daniel Baldwin (m), () ss | 30 | 1.25 | 1.25 |
