| 2024 Open #5 June 29th Old Hickory Lake Safe light to 1PM | |||||
| 3 fish limit | |||||
| TEAM | # | # FISH | WEIGHT | PLACE | BIG FISH |
| Pat/Mike | 1 | 3 | 11.62 | 1 | 4.23 |
| David/Phil | 2 | 3 | 6.89 | 3 | |
| Daniel/Bill | 3 | 3 | 6.84 | ||
| Kevin/Jude | 4 | 3 | 6.04 | ||
| Trent/Coby | 5 | 3 | 9.71 | 2 | |
| David Nelson | 6 | 2 | 3.70 | ||
| Jody Ellis | 7 | 3 | 6.12 | ||
| Mike/Deren | 8 | 0 | |||
| Roger/Rodney | 9 | 3 | 4.67 | ||
| Brandon/Duane | 10 | 3 | 6.05 | ||
| Paul | 11 | 2 | 5.08 | ||
| Dustin/Paul | 12 | 3 | 5.04 | ||
| Justin | 13 | 2 | 3.19 | ||
| Hunter/Dillion | 14 | 2 | 2.90 | ||
| Brian/Vern | 15 | 0 | |||
